Price Per Ton
$30.00 Minimum Fee
| Material | Rate |
|---|---|
| Brush (Wood waste including tree trunks, limbs and branches) | $75.00/Ton |
| Grass/Leaves (Green waste including grass, leaves, garden debris) | $45.00/Ton |
| Cardboard (Clean, No Styrofoam, Packing Material or Trash) Per Pick-up Trucks Worth | $25.00/Load |
| Inert Materials (Brick, Stone, Gravel, Pavement, Small Concrete, no paint/stains) | $40.00/Ton |
| Hard To Handle Concrete (Oversize Clean Concrete with wire or rebar, no paint/stains) | $100.00/Ton |
| Non-Recyclables/Mixed Loads | $180.00/Ton |
| Clean Roofing Shingles (NO Flashing, Wood, Paper, Plastic, etc.) | $170.00/Ton |
| Metals | $15.00/Ton |
| Stumps | $200.00/Ton |
| Certified Weight | $30.00 |
| All Mattresses & Box Spring (Any size but splits count as multiple) | $65.00 Each |
| Tires by Weight(8 or more) | $750.00 Ton |
| Special Fee Items | Price |
|---|---|
| Residential Freon Appliance Any type of refrigerant | $50.00 Each |
| Commercial Freon Appliance Any type of refrigerant | $75.00 Each |
| Non-Freon Appliance | $15.00 Each |
| Auto Tire off Rim | $30.00 Each |
| Auto Tire on Rim | $45.00 Each |
| Truck Tire off Rim | $70.00 Each |
| Truck Tire on Rim | $90.00 Each |
| 1 lb. Camper Propane Bottle | $5.00 Each |
| 5 – 20lb. Propane Tank / Grill Bottle | $35.00 Each |
| 25 – 100lb. Propane Tank | $85.00 Each |
| Residential Fluorescent Tubes | No Charge |
| Commercial Fluorescent Tubes | First 10 free then $2.00/Foot |
| U-Shaped / O-Shaped bulbs | $5.00 Each |
| Residential CFLs | No Charge |
| Commercial CFLs | No Charge |
| HID Lamps | $5.00 Each |
| Ballasts / Capacitors | $15.00 Each |
| Mercury Devices | $10.00 Each |
| Fire Extinguishers | $30.00 Each |
| Smoke Detectors / CO2 Detectors | $17.00 Each |
| Residential Console TVs | $35.00 Each |
| Commercial Console TVs | $75.00 Each |
| Residential Non-Console TVs | $25.00 Each |
| Commercial Non-Console TVs | $45.00 Each |
| Residential Monitors | $25.00 Each |
| Commercial Monitors | $45.00 Each |
| CPUs and Laptops | $20.00 Each |
| PC Peripherals | $10.00 Each |
| Desktop Office Equipment | $15.00 Each |
| UPS Units | $10.00 Each |
| Automotive / Lead Acid Batteries | $10.00 Each |
| Small Batteries | $1.00 Each |
Household Hazardous Waste (Oil Paint, Stain, Gas, Oil, Fertilizer, etc.)
Collections accepted on 1st Saturday of each month April – November only from 7:30 a.m to 1:00 p.m
Cost:
Liquid $6.50 per gallon
Dry $3.50 per pound (lb.)

